Specifications
| MODEL | AQT-210 | AQD-210 | ECO-T200 | ECO-D200 |
|---|---|---|---|---|
| VOLT | 380 – 230/50 hz | 380 – 230/50 hz | 380 – 230/50 hz | 380 – 230/50 hz |
| AKIM | 4 / 10 A | 4 / 10 A | 4 / 14 A | 4 / 14 A |
| POWER | 1 / 2.65 kw | 1 / 2.65 kw | 1 / 3 kw | 1 / 3 kw |
| WORKING PRESSURE | 60 Bar | 60 Bar | 60 Bar | 60 Bar |
| PRODUCTION CAPACITY | 210 Lt/S | 210 Lt/S | 200 Lt/S | 200 Lt/S |
| DAILY PRODUCTION CAPACITY | 5040 Lt/S | 5040 Lt/S | 5040 Lt/S | 5040 Lt/S |
| SEA WATER INLET | 1” | 1” | 1” | 1” |
| TANK ENTRANCE | 1/2” | 1/2” | 1/2” | 1/2” |
| WASTE WATER | 5/8” | 5/8” | 3/4” | 3/4” |
| MEMBRANE SIZE | 1102 mm | 1102 mm | 1182 mm | 1182 mm |
| CASE SIZE (L*H*D) | 1250 x 460 x 480 | 1250 x 530 x 460 | ||
| WEIGHT | 100 | 82 | 86 | 85 |
| ENGINE RPM | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm |
| VOLUME LEVEL | 75 Db | 75 Db | 75 Db | 75 Db |










