Specifications
| VOLT V/Hz | 230/50 |
| COMSUMPTION A | 5.5 |
| CONSUMPTION kW | 1.1 |
| WORKING PRESSURE BAR | 60 |
| PRODUCTION CAPACITY (25*C) (Average L/h) | 70 |
| DAILY PRODUCTION CAPACITY (25*C) (Average L/d) | 1680 |
| SEA WATER INLET | 3/4″ |
| TANK ENTRANCE | 1/2″ |
| WASTE WATER | 5/8 |
| MEMBRANE SIZE / PIECE mm/pc. | 636/2 |
| SIZES(mm) (LxHxD) | 740 340 400 |
| WEIGHT (kg) | 52 |
| ENGINE RPM | 1000 |
| VOLUME LEVEL (dB) | 58 |










