Specifications
| MODEL | ECO T-100 | ECO D-100 |
|---|---|---|
| VOLT | 230/50 hz | 230/50 hz |
| CURRENT | 7.5 A | 7.5 A |
| POWER | 1.7 kw | 1.7 kw |
| WORKING PRESSURE | 60 Bar | 60 Bar |
| PRODUCTION CAPACITY | 100 L/h | 100 L/h |
| DAILY PRODUCTION CAPACITY | 2400 L/H | 2400 L/H |
| SEA WATER INLET | 3/4” | 3/4” |
| TANK ENTRANCE | 1/2” | 1/2” |
| WASTE WATER | 5/8” | 5/8” |
| MEMBRANE SIZE | 636 | 636 |
| CASE SIZE (L*H*D) | 930mm x 530mm x 460 | 930mm x 530mm x 460 |
| WEIGHT | 62 | 67 |
| ENGINE RPM | 1000 rpm | 1000 rpm |
| VOLUME LEVEL | 58 Db | 58 Db |










